|
|
Real Club de Golf de Las Palmas |
18 Holes - Par 71

This is the oldest golf club in Spain, inaugurated on December 17th, 1891 in Lomo del Polvo. Later, in 1956, it was transferred to Bandama. Mackenzie Ross created this extraordinary golf course, which offers 2 putting green , a practice tee and a pitching green . There are also 2 tennis courts, a horse-riding area and a swimming pool.
Map
|
|
|
| Hole | White | Yellow | Blue | Red | Handicap | Par |
| 1 | 256 | 249 | 222 | 0 | 18 | 4 |
| 2 | 348 | 338 | 309 | 0 | 5 | 4 |
| 3 | 149 | 136 | 127 | 0 | 15 | 3 |
| 4 | 329 | 137 | 291 | 0 | 7 | 4 |
| 5 | 386 | 380 | 371 | 0 | 2 | 4 |
| 6 | 343 | 330 | 291 | 0 | 9 | 4 |
| 7 | 328 | 310 | 289 | 0 | 11 | 4 |
| 8 | 166 | 156 | 138 | 0 | 14 | 3 |
| 9 | 480 | 460 | 416 | 0 | 4 | 5 |
| Out | 2785 | 2676 | 2454 | 0 | --- | 35 |
| 10 | 172 | 152 | 145 | 0 | 16 | 3 |
| 11 | 423 | 395 | 346 | 0 | 3 | 4 |
| 12 | 345 | 338 | 320 | 0 | 8 | 4 |
| 13 | 326 | 296 | 253 | 0 | 13 | 4 |
| 14 | 393 | 386 | 348 | 0 | 1 | 4 |
| 15 | 190 | 179 | 169 | 0 | 17 | 3 |
| 16 | 461 | 440 | 430 | 0 | 10 | 5 |
| 17 | 325 | 321 | 279 | 0 | 12 | 4 |
| 18 | 495 | 483 | 446 | 0 | 6 | 5 |
| In | 3130 | 2990 | 2736 | 0 | --- | 36 |
| White | Yellow | Blue | ||||
| Slope | 130 | 128 | 127 | |||
| Rating | 71.00 | 70.00 | 72.00 |








