|
|
El Cortijo Club de Campo |
18 Holes - Par 72

This course has six hundred palm trees, six lakes and up to six tees per hole that increase the degree of difficulty. Designed by Blake Stirling and Marco Martin, it is an extremely quick course with many followers. It offers a practice area , chipping green , putting green and practice bunker .
Map
|
|
|
| Hole | White | Yellow | Blue | Red | Handicap | Par |
| 1 | 356 | 325 | 295 | 236 | 13 | 4 |
| 2 | 458 | 436 | 419 | 377 | 11 | 5 |
| 3 | 388 | 350 | 320 | 268 | 5 | 4 |
| 4 | 199 | 180 | 165 | 134 | 9 | 3 |
| 5 | 413 | 380 | 350 | 291 | 3 | 4 |
| 6 | 129 | 105 | 88 | 75 | 15 | 3 |
| 7 | 428 | 400 | 362 | 307 | 11 | 4 |
| 8 | 281 | 262 | 240 | 208 | 17 | 4 |
| 9 | 401 | 446 | 414 | 364 | 7 | 5 |
| Out | 3053 | 2884 | 2653 | 2260 | --- | 36 |
| 10 | 539 | 504 | 471 | 412 | 8 | 5 |
| 11 | 414 | 388 | 351 | 315 | 2 | 4 |
| 12 | 301 | 258 | 219 | 190 | 16 | 4 |
| 13 | 191 | 177 | 153 | 132 | 18 | 3 |
| 14 | 273 | 256 | 222 | 212 | 14 | 4 |
| 15 | 412 | 375 | 349 | 291 | 4 | 4 |
| 16 | 444 | 435 | 392 | 282 | 10 | 5 |
| 17 | 157 | 147 | 133 | 118 | 12 | 3 |
| 18 | 434 | 409 | 365 | 323 | 6 | 4 |
| In | 3165 | 2949 | 2655 | 2275 | --- | 36 |
| White | Yellow | Blue | ||||
| Slope | 130 | 130 | 122 | |||
| Rating | 74.20 | 71.70 | 74.80 |








